Your Cart (0)
Features & Benefits
SLING - NUMBER OF LEGS
1 |
2 |
3 |
4 |
|
![]() |
||||
| GRADE OF CHAIN | ||||
| Grade 80 Grade 100 Grade 120 | ||||
| CHAIN SIZE | ||||
| 7/32" 9/32" 5/16" 3/8" 1/2" 5/8" 3/4" 7/8" 1" 1-1/4" | ||||
| REACH LENGTH | ||||
| TOTAL LIFTED WLL (lbs) | ||||
| END FITTINGS | ||||
| Sling Hook w/ Latch |
Grab Hook | Clevis Self Locking Hook |
Oblong Master Link | Eye Foundry Hook |
![]() |
![]() |
![]() |
![]() |
![]() |
| ADJUSTABLE CHAIN SHORTENER | ||||
| YES NO | ||||
| FIXED END LENGTH | ||||
| 3 Link 4 Link | ||||
| QUANTITY | ||||
Your Comments
Your Information
| Name: | |
| Email: | |
| Phone: | |
| Zip Code: |






