Features & Benefits
This Grade 30 Domestic Proof Coil ISO Chain has an ISO short pitch link.
This chain is ideally suited as a windlass chain where high tensile strength is not required.
Check the fit or contact your windlass manufacturer before purchase.
The extra thick hot dip galvanized finish is recommended for all marine applications.
Embossed with G3.

NOT FOR OVERHEAD LIFTING!
NEVER EXCEED CAPACITY.
DO NOT USE FOR LIFTING PEOPLE OR LOADS OVER PEOPLE.
   
Windlass Grade 30 Full Drum Chain Domestic Proof Coil ISO
| Part Number | Description | Brand | Weight | Price | Quantity | Total | Total weight | |
| 400140432 | 1/4" 800 ft. per full drum Windlass Grade 30 Domestic Proof Coil Chain | ACCO | 644 | $3,275.20 | $3,275.20 | 644 | ||
| 400140502 | 5/16" 550 ft. per full drum Windlass Grade 30 Domestic Proof Coil Chain | ACCO | 659 | $2,885.21 | $2,885.21 | 659 | ||
| 400140602 | 3/8" 400 ft. per full drum Windlass Grade 30 Domestic Proof Coil Chain | ACCO | 689 | $2,609.15 | $2,609.15 | 689 | ||
| 400140802 | 1/2" 200 ft. per full drum Windlass Grade 30 Domestic Proof Coil Chain | ACCO | 570 | $2,187.40 | $2,187.40 | 570 | ||
| 400141032 | 5/8" 150 ft. per full drum Windlass Grade 30 Domestic Proof Coil Chain | ACCO | 602 | $2,389.10 | $2,389.10 | 602 | ||
| 400141232 | 3/4" 100 ft. per full drum Windlass Grade 30 Domestic Proof Coil Chain | ACCO | 640 | $3,299.08 | $3,299.08 | 640 |
   
Windlass Grade 30 Half Drum Chain Domestic Proof Coil ISO
| Part Number | Description | Brand | Weight | Price | Quantity | Total | Total weight | |
| 400140431 | 1/4" 400 ft. per half drum Windlass Grade 30 Domestic Proof Coil Chain | ACCO | 344 | $1,637.60 | $1,637.60 | 344 | ||
| 400140501 | 5/16" 275 ft. per half drum Windlass Grade 30 Domestic Proof Coil Chain | ACCO | 353 | $1,442.61 | $1,442.61 | 353 | ||
| 400140601 | 3/8" 200 ft. per half drum Windlass Grade 30 Domestic Proof Coil Chain | ACCO | 367 | $1,304.57 | $1,304.57 | 367 | ||
| 400140801 | 1/2" 100 ft. per half drum Windlass Grade 30 Domestic Proof Coil Chain | ACCO | 307 | $1,093.70 | $1,093.70 | 307 |
   
Windlass Grade 30 5 Gallon Pail of Chain Domestic Proof Coil ISO
| Part Number | Description | Brand | Weight | Price | Quantity | Total | Total weight | |
| 401140431 | 1/4" 141 ft. per 5 gallon square pail Windlass Grade 30 Domestic Proof Coil Chain | ACCO | 106 | $598.05 | $598.05 | 106 | ||
| 401140501 | 5/16" 92 ft. per 5 gallon square pail Windlass Grade 30 Domestic Proof Coil Chain | ACCO | 103 | $501.97 | $501.97 | 103 | ||
| 401140601 | 3/8" 63 ft. per 5 gallon square pail Windlass Grade 30 Domestic Proof Coil Chain | ACCO | 101 | $442.77 | $442.77 | 101 | ||
| 401140801 | 1/2" 36 ft. per 5 gallon square pail Windlass Grade 30 Domestic Proof Coil Chain | ACCO | 94 | $426.08 | $426.08 | 94 |
   
Windlass Grade 30 Full Drum Chain Domestic Proof Coil ISO
Part Number FULL DRUM | Trade Size (in.) | Wire Dia. (in.) | Inside Dimensions (in.) | Feet Per Drum | Net Wt. (lbs) | WLL (lbs) | |
|---|---|---|---|---|---|---|---|
Hot Dip Galvanized | Length (nom.) | Width (min.) | |||||
400140432 | 1/4 | 0.279 | 1.000 | 0.507 | 800 | 599 | 1,300 |
400140502 | 5/16 | 0.342 | 1.100 | 0.507 | 550 | 614 | 1,900 |
400140602 | 3/8 | 0.404 | 1.230 | 0.620 | 400 | 644 | 2,650 |
400140802 | 1/2 | 0.512 | 1.500 | 0.820 | 200 | 525 | 4,500 |
400141032 | 5/8 | 0.628 | 1.900 | 1.020 | 150 | 557 | 6,900 |
400141232 | 3/4 | 0.779 | 2.200 | 1.100 | 100 | 595 | 10,600 |
   
Windlass Grade 30 Half Drum Chain Domestic Proof Coil ISO
Part Number HALF DRUM | Trade Size (in.) | Wire Dia. (in.) | Inside Dimensions (in.) | Feet per Half Drum | Net Wt. (lbs) | WLL (lbs) | |
|---|---|---|---|---|---|---|---|
Hot Dip Galvanized | Length (nom.) | Width (min.) | |||||
400140431 | 1/4 | 0.279 | 1.000 | 0.507 | 400 | 299 | 1,300 |
400140501 | 5/16 | 0.342 | 1.100 | 0.507 | 275 | 308 | 1,900 |
400140601 | 3/8 | 0.404 | 1.230 | 0.620 | 200 | 322 | 2,650 |
400140801 | 1/2 | 0.512 | 1.500 | 0.820 | 100 | 262 | 4,500 |
   
Windlass Grade 30 5 Gallon Pail of Chain Domestic Proof Coil ISO
Part Number PAIL | Trade Size (in.) | Wire Dia. (in.) | Inside Dimensions (in.) | Feet per Pail | Net Wt. (lbs) | WLL (lbs) | |
|---|---|---|---|---|---|---|---|
Hot Dip Galvanized | Length (nom.) | Width (min.) | |||||
401140431 | 1/4 | 0.279 | 1.000 | 0.507 | 141 | 106 | 1,300 |
401140501 | 5/16 | 0.342 | 1.100 | 0.507 | 92 | 103 | 1,900 |
401140601 | 3/8 | 0.404 | 1.230 | 0.620 | 63 | 101 | 2,650 |
401140801 | 1/2 | 0.512 | 1.500 | 0.820 | 36 | 94 | 4,500 |
Freight Policy
ORDERS OVER $899 will have free standard shipping to COMMERCIAL ADDRESS.
NOTICE!! FREIGHT TO RESIDENTIAL ADDRESSES:
Residential addresses include private homes (including businesses operating within a private residence), apartments, camps, churches, schools, day cares,
farms, public storage facilities, and other locations not generally recognized as commercial locations and shall apply to the entire premises.
Alternatives:
1. The trucking company can hold your order at the nearest terminal.
There may be additional storage fees acumulated if orders are not picked up within 2-3 days.
2. There is a $60 surcharge for appointments/call ahead deliveries.
