Features & Benefits
This chain has resistance to shock loading and wear and comes in a Peer blue or black surface finish.
- Order below full drum, wood crate
- Surface finish - Peer blue or black
- Packing - steel drums (Pallet boxes available on request)
- High strength special steels, hardened and tempered, resistance to shock loading and wear

NOT FOR OVERHEAD LIFTING!
NEVER EXCEED CAPACITY.
DO NOT USE FOR LIFTING PEOPLE OR LOADS OVER PEOPLE.
   
Trawlex Chain Full Drum
| Part Number | Description | Brand | Weight | Price | Quantity | Total | Total weight | |
| 550110601 | 3/8" 200 ft. per full drum Trawlex Chain - WLL 7,100 lbs. | ACCO | 331 | $1,419.90 | $1,419.90 | 331 | ||
| 550110802 | 1/2" 200 ft. per full drum Trawlex Chain - WLL 12,000 lbs. | ACCO | 539 | $2,306.70 | $2,306.70 | 539 | ||
| 550111002 | 5/8" 200 ft. per full drum Trawlex Chain - WLL 18,100 lbs. | ACCO | 711 | $3,143.00 | $3,143.00 | 711 |
   
Trawlex Chain Wood Crate
| Part Number | Description | Brand | Weight | Price | Quantity | Total | Total weight | |
| 550110603 | 3/8" 2000 ft. per wood crate Trawlex Chain - WLL 7,100 lbs. | ACCO | 2,905 | $14,199.00 | $14,199.00 | 2,905 | ||
| 550110803 | 1/2" 1000 ft. per wood crate Trawlex Chain - WLL 12,000 lbs. | ACCO | 2,515 | $11,533.50 | $11,533.50 | 2,515 | ||
| 550111003 | 5/8" 1000 ft. per wood crate Trawlex Chain - WLL 18,100 lbs. | ACCO | 3,375 | $15,715.00 | $15,715.00 | 3,375 |
   
Trawlex Chain Full Drum
Part Number |
Trade Size (in.) |
Wire Dia. (in.) |
Inside Dimensions (in.) |
Feet per Drum |
Net Wt. (lbs) |
WLL (lbs) |
|
|---|---|---|---|---|---|---|---|
Length (nom.) |
Width (min.) | ||||||
550110601 |
3/8 |
0.404 |
1.63 |
0.65 |
200 |
286 |
7,100 |
550110802 |
1/2 |
0.528 |
2.00 |
0.87 |
200 |
494 |
12,000 |
550111002 |
5/8 |
0.630 |
2.53 |
0.92 |
200 |
666 |
18,100 |
   
Trawlex Chain Wood Crate
| Part Number | Trade Size (in.) | Wire Dia. (in.) | Inside Dimensions (in.) | Feet per Crate | Net Wt. (lbs) | WLL (lbs) | |
|---|---|---|---|---|---|---|---|
| Length (nom.) | Width (min.) | ||||||
| 550110603 | 3/8 | 0.404 | 1.630 | 0.650 | 2000 | 2,860 | 7,100 |
| 550110803 | 1/2 | 0.528 | 2.000 | 0.870 | 1000 | 2,470 | 12,000 |
| 550111003 | 5/8 | 0.630 | 2.530 | 0.920 | 1000 | 3,330 | 18,100 |
Freight Policy
ORDERS OVER $899 will have free standard shipping to COMMERCIAL ADDRESS.
NOTICE!! FREIGHT TO RESIDENTIAL ADDRESSES:
Residential addresses include private homes (including businesses operating within a private residence), apartments, camps, churches, schools, day cares,
farms, public storage facilities, and other locations not generally recognized as commercial locations and shall apply to the entire premises.
Alternatives:
1. The trucking company can hold your order at the nearest terminal.
There may be additional storage fees acumulated if orders are not picked up within 2-3 days.
2. There is a $60 surcharge for appointments/call ahead deliveries.
