Features & Benefits
Grade 80 QOS Chain Sling - Quad Leg w/ Quad Oblong Master Link on Top and Sling Hooks w/ Latch on BottomAll Chain Slings come with a metal ID tag permanently attached.The tag will have the following information:
The chain sling will be provided with a written certification. |

You will NEVER find a Chinese fitting (or chain) on any of our chain slings
Technical Specs
How to Decode System
How to Decode the Chain Sling Part Number(s) Example Part Number - 9/32G80QOSX15(A) | ||||||
{9/32"} | {G80} | {Q} | {O} | {S} | {X15} | {A} |
Chain Size | Grade of Chain | How Many Legs | Top Chain Fitting | Bottom Chain Fitting | Length (Reach) | Adjustable |
S= Sling Leg D=Double Leg |
T=Triple Leg Q=Quad Leg |
S=Sling Hook (w/latch) G=Grab Hook |
SL=Self Locking (Safety) Hook O= Oblong Master Link |
Purchase Below
| Part Number | Description | Brand | Weight | Price | Quantity | Total | Total weight | |
| 9/32G80QOSX5 | 9/32" x 5 Ft. Grade 80 QOS Quad Leg Chain Sling w/ Quad Oblong Master Link Top & Sling Hooks Bottom. WLL 9,100 Lbs. | Tulsa Chain | 18 | $317.26 | $317.26 | 18 | ||
| 9/32G80QOSX5A | ADJUSTABLE 9/32" x 5 Ft. Grade 80 QOS Quad Leg Chain Sling w/ Quad Oblong Master Link Top & Sling Hooks Bottom. WLL 9,100 Lbs. | Tulsa Chain | 21 | $387.52 | $387.52 | 21 | ||
| 9/32G80QOSX10 | 9/32" x 10 Ft. Grade 80 QOS Quad Leg Chain Sling w/ Quad Oblong Master Link Top & Sling Hooks Bottom. WLL 9,100 Lbs. | Tulsa Chain | 29 | $403.28 | $403.28 | 29 | ||
| 9/32G80QOSX10A | ADJUSTABLE 9/32" x 10 Ft. Grade 80 QOS Quad Leg Chain Sling w/ Quad Oblong Master Link Top & Sling Hooks Bottom. WLL 9,100 Lbs. | Tulsa Chain | 32 | $473.57 | $473.57 | 32 | ||
| 9/32G80QOSX15 | 9/32" x 15 Ft. Grade 80 QOS Quad Leg Chain Sling w/ Quad Oblong Master Link Top & Sling Hooks Bottom. WLL 9,100 Lbs. | Tulsa Chain | 40 | $489.39 | $489.39 | 40 | ||
| 9/32G80QOSX15A | ADJUSTABLE 9/32" x 15 Ft. Grade 80 QOS Quad Leg Chain Sling w/ Quad Oblong Master Link Top & Sling Hooks Bottom. WLL 9,100 Lbs. | Tulsa Chain | 43 | $559.59 | $559.59 | 43 | ||
| 9/32G80QOSX20 | 9/32" x 20 Ft. Grade 80 QOS Quad Leg Chain Sling w/ Quad Oblong Master Link Top & Sling Hooks Bottom. WLL 9,100 Lbs. | Tulsa Chain | 51 | $575.37 | $575.37 | 51 | ||
| 9/32G80QOSX20A | ADJUSTABLE 9/32" x 20 Ft. Grade 80 QOS Quad Leg Chain Sling w/ Quad Oblong Master Link Top & Sling Hooks Bottom. WLL 9,100 Lbs. | Tulsa Chain | 54 | $645.63 | $645.63 | 54 | ||
| 5/16G80QOSX5 | 5/16" x 5 Ft. Grade 80 QOS Quad Leg Chain Sling w/ Quad Oblong Master Link Top & Sling Hooks Bottom. WLL 11,700 Lbs. | Tulsa Chain | 26 | $381.91 | $381.91 | 26 | ||
| 5/16G80QOSX5A | ADJUSTABLE 5/16" x 5 Ft. Grade 80 QOS Quad Leg Chain Sling w/ Quad Oblong Master Link Top & Sling Hooks Bottom. WLL 11,700 Lbs. | Tulsa Chain | 29 | $465.41 | $465.41 | 29 | ||
| 5/16G80QOSX10 | 5/16" x 10 Ft. Grade 80 QOS Quad Leg Chain Sling w/ Quad Oblong Master Link Top & Sling Hooks Bottom. WLL 11,700 Lbs. | Tulsa Chain | 42 | $491.71 | $491.71 | 42 | ||
| 5/16G80QOSX10A | ADJUSTABLE 5/16" x 10 Ft. Grade 80 QOS Quad Leg Chain Sling w/ Quad Oblong Master Link Top & Sling Hooks Bottom. WLL 11,700 Lbs. | Tulsa Chain | 45 | $575.21 | $575.21 | 45 | ||
| 5/16G80QOSX15 | 5/16" x 15 Ft. Grade 80 QOS Quad Leg Chain Sling w/ Quad Oblong Master Link Top & Sling Hooks Bottom. WLL 11,700 Lbs. | Tulsa Chain | 58 | $601.51 | $601.51 | 58 | ||
| 5/16G80QOSX15A | ADJUSTABLE 5/16" x 15 Ft. Grade 80 QOS Quad Leg Chain Sling w/ Quad Oblong Master Link Top & Sling Hooks Bottom. WLL 11,700 Lbs. | Tulsa Chain | 60 | $685.11 | $685.11 | 60 | ||
| 5/16G80QOSX20 | 5/16" x 20 Ft. Grade 80 QOS Quad Leg Chain Sling w/ Quad Oblong Master Link Top & Sling Hooks Bottom. WLL 11,700 Lbs. | Tulsa Chain | 73 | $711.32 | $711.32 | 73 | ||
| 5/16G80QOSX20A | ADJUSTABLE 5/16" x 20 Ft. Grade 80 QOS Quad Leg Chain Sling w/ Quad Oblong Master Link Top & Sling Hooks Bottom. WLL 11,700 Lbs. | Tulsa Chain | 76 | $794.82 | $794.82 | 76 | ||
| 3/8G80QOSX5 | 3/8" x 5 Ft. Grade 80 QOS Quad Leg Chain Sling w/ Quad Oblong Master Link Top & Sling Hooks Bottom. WLL 18,400 Lbs. | Tulsa Chain | 39 | $475.73 | $475.73 | 39 | ||
| 3/8G80QOSX5A | ADJUSTABLE 3/8" x 5 Ft. Grade 80 QOS Quad Leg Chain Sling w/ Quad Oblong Master Link Top & Sling Hooks Bottom. WLL 18,400 Lbs. | Tulsa Chain | 45 | $578.84 | $578.84 | 45 | ||
| 3/8G80QOSX10 | 3/8" x 10 Ft. Grade 80 QOS Quad Leg Chain Sling w/ Quad Oblong Master Link Top & Sling Hooks Bottom. WLL 18,400 Lbs. | Tulsa Chain | 61 | $607.49 | $607.49 | 61 | ||
| 3/8G80QOSX10A | ADJUSTABLE 3/8" x 10 Ft. Grade 80 QOS Quad Leg Chain Sling w/ Quad Oblong Master Link Top & Sling Hooks Bottom. WLL 18,400 Lbs. | Tulsa Chain | 68 | $710.60 | $710.60 | 68 | ||
| 3/8G80QOSX15 | 3/8" x 15 Ft. Grade 80 QOS Quad Leg Chain Sling w/ Quad Oblong Master Link Top & Sling Hooks Bottom. WLL 18,400 Lbs. | Tulsa Chain | 84 | $739.25 | $739.25 | 84 | ||
| 3/8G80QOSX15A | ADJUSTABLE 3/8" x 15 Ft. Grade 80 QOS Quad Leg Chain Sling w/ Quad Oblong Master Link Top & Sling Hooks Bottom. WLL 18,400 Lbs. | Tulsa Chain | 90 | $842.37 | $842.37 | 90 | ||
| 3/8G80QOSX20 | 3/8" x 20 Ft. Grade 80 QOS Quad Leg Chain Sling w/ Quad Oblong Master Link Top & Sling Hooks Bottom. WLL 18,400 Lbs. | Tulsa Chain | 106 | $871.01 | $871.01 | 106 | ||
| 3/8G80QOSX20A | ADJUSTABLE 3/8" x 20 Ft. Grade 80 QOS Quad Leg Chain Sling w/ Quad Oblong Master Link Top & Sling Hooks Bottom. WLL 18,400 Lbs. | Tulsa Chain | 113 | $974.13 | $974.13 | 113 | ||
| 1/2G80QOSX5 | 1/2" x 5 Ft. Grade 80 QOS Quad Leg Chain Sling w/ Quad Oblong Master Link Top & Sling Hooks Bottom. WLL 31,200 Lbs. | Tulsa Chain | 69 | $748.90 | $748.90 | 69 | ||
| 1/2G80QOSX5A | ADJUSTABLE 1/2" x 5 Ft. Grade 80 QOS Quad Leg Chain Sling w/ Quad Oblong Master Link Top & Sling Hooks Bottom. WLL 31,200 Lbs. | Tulsa Chain | 83 | $943.92 | $943.92 | 83 | ||
| 1/2G80QOSX10 | 1/2" x 10 Ft. Grade 80 QOS Quad Leg Chain Sling w/ Quad Oblong Master Link Top & Sling Hooks Bottom. WLL 31,200 Lbs. | Tulsa Chain | 108 | $966.38 | $966.38 | 108 | ||
| 1/2G80QOSX10A | ADJUSTABLE 1/2" x 10 Ft. Grade 80 QOS Quad Leg Chain Sling w/ Quad Oblong Master Link Top & Sling Hooks Bottom. WLL 31,200 Lbs. | Tulsa Chain | 122 | $1,161.42 | $1,161.42 | 122 | ||
| 1/2G80QOSX15 | 1/2" x 15 Ft. Grade 80 QOS Quad Leg Chain Sling w/ Quad Oblong Master Link Top & Sling Hooks Bottom. WLL 31,200 Lbs. | Tulsa Chain | 147 | $1,183.88 | $1,183.88 | 147 | ||
| 1/2G80QOSX15A | ADJUSTABLE 1/2" x 15 Ft. Grade 80 QOS Quad Leg Chain Sling w/ Quad Oblong Master Link Top & Sling Hooks Bottom. WLL 31,200 Lbs. | Tulsa Chain | 161 | $1,378.91 | $1,378.91 | 161 | ||
| 1/2G80QOSX20 | 1/2" x 20 Ft. Grade 80 QOS Quad Leg Chain Sling w/ Quad Oblong Master Link Top & Sling Hooks Bottom. WLL 31,200 Lbs. | Tulsa Chain | 186 | $1,401.37 | $1,401.37 | 186 | ||
| 1/2G80QOSX20A | ADJUSTABLE 1/2" x 20 Ft. Grade 80 QOS Quad Leg Chain Sling w/ Quad Oblong Master Link Top & Sling Hooks Bottom. WLL 31,200 Lbs. | Tulsa Chain | 200 | $1,596.41 | $1,596.41 | 200 | ||
| 5/8G80QOSX5 | 5/8" x 5 Ft. Grade 80 QOS Quad Leg Chain Sling w/ Quad Oblong Master Link Top & Sling Hooks Bottom. WLL 47,000 Lbs. | Tulsa Chain | 106 | $1,191.91 | $1,191.91 | 106 | ||
| 5/8G80QOSX5A | ADJUSTABLE 5/8" x 5 Ft. Grade 80 QOS Quad Leg Chain Sling w/ Quad Oblong Master Link Top & Sling Hooks Bottom. WLL 47,000 Lbs. | Tulsa Chain | 128 | $1,524.39 | $1,524.39 | 128 | ||
| 5/8G80QOSX10 | 5/8" x 10 Ft. Grade 80 QOS Quad Leg Chain Sling w/ Quad Oblong Master Link Top & Sling Hooks Bottom. WLL 47,000 Lbs. | Tulsa Chain | 161 | $1,483.70 | $1,483.70 | 161 | ||
| 5/8G80QOSX10A | ADJUSTABLE 5/8" x 10 Ft. Grade 80 QOS Quad Leg Chain Sling w/ Quad Oblong Master Link Top & Sling Hooks Bottom. WLL 47,000 Lbs. | Tulsa Chain | 183 | $1,816.18 | $1,816.18 | 183 | ||
| 5/8G80QOSX15 | 5/8" x 15 Ft. Grade 80 QOS Quad Leg Chain Sling w/ Quad Oblong Master Link Top & Sling Hooks Bottom. WLL 47,000 Lbs. | Tulsa Chain | 216 | $1,775.49 | $1,775.49 | 216 | ||
| 5/8G80QOSX15A | ADJUSTABLE 5/8" x 15 Ft. Grade 80 QOS Quad Leg Chain Sling w/ Quad Oblong Master Link Top & Sling Hooks Bottom. WLL 47,000 Lbs. | Tulsa Chain | 238 | $2,107.98 | $2,107.98 | 238 | ||
| 5/8G80QOSX20 | 5/8" x 20 Ft. Grade 80 QOS Quad Leg Chain Sling w/ Quad Oblong Master Link Top & Sling Hooks Bottom. WLL 47,000 Lbs. | Tulsa Chain | 270 | $2,067.27 | $2,067.27 | 270 | ||
| 5/8G80QOSX20A | ADJUSTABLE 5/8" x 20 Ft. Grade 80 QOS Quad Leg Chain Sling w/ Quad Oblong Master Link Top & Sling Hooks Bottom. WLL 47,000 Lbs. | Tulsa Chain | 293 | $2,399.77 | $2,399.77 | 293 |
Purchase Below
Freight Policy
ORDERS OVER $899 will have free standard shipping to COMMERCIAL ADDRESS.
NOTICE!! FREIGHT TO RESIDENTIAL ADDRESSES:
Residential addresses include private homes (including businesses operating within a private residence), apartments, camps, churches, schools, day cares,
farms, public storage facilities, and other locations not generally recognized as commercial locations and shall apply to the entire premises.
Alternatives:
1. The trucking company can hold your order at the nearest terminal.
There may be additional storage fees acumulated if orders are not picked up within 2-3 days.
2. There is a $60 surcharge for appointments/call ahead deliveries.


