Features & Benefits
Grade 100 SSLG Chain Sling - Single Leg w/ Self Locking (Safety) Hook on Top and Clevis Grab Hook on BottomAll Chain Slings come with a metal ID tag permanently attached.The tag will have the following information:
The chain sling will be provided with a written certification. |

You will NEVER find a Chinese fitting (or chain) on any of our chain slings
Technical Specs
How to Decode System
How to Decode the Chain Sling Part Number(s) Example Part Number - 9/32G100SSLGX15(A) | ||||||
{9/32"} | {G100} | {S} | {SL} | {G} | {X15} | {A} |
Chain Size | Grade of Chain | How Many Legs | Top Chain Fitting | Bottom Chain Fitting | Length (Reach) | Adjustable |
S= Sling Leg D=Double Leg |
T=Triple Leg Q=Quad Leg |
S=Sling Hook (w/latch) G=Grab Hook |
SL=Self Locking (Safety) Hook O= Oblong Master Link |
Purchase Below
| Part Number | Description | Brand | Weight | Price | Quantity | Total | Total weight | |
| 7/32G100SSLGX5 | 7/32" x 5 Ft. Grade 100 SSLG Single Leg Chain Sling w/ Self Locking (Safety) Hook Top and Grab Hook Bottom. WLL 2,700 Lbs. | Tulsa Chain | 4 | $135.44 | $135.44 | 4 | ||
| 7/32G100SSLGX10 | 7/32" x 10 Ft. Grade 100 SSLG Single Leg Chain Sling w/ Self Locking (Safety) Hook Top and Grab Hook Bottom. WLL 2,700 Lbs. | Tulsa Chain | 6 | $159.64 | $159.64 | 6 | ||
| 7/32G100SSLGX15 | 7/32" x 15 Ft. Grade 100 SSLG Single Leg Chain Sling w/ Self Locking (Safety) Hook Top and Grab Hook Bottom. WLL 2,700 Lbs. | Tulsa Chain | 9 | $183.84 | $183.84 | 9 | ||
| 7/32G100SSLGX20 | 7/32" x 20 Ft. Grade 100 SSLG Single Leg Chain Sling w/ Self Locking (Safety) Hook Top and Grab Hook Bottom. WLL 2,700 Lbs. | Tulsa Chain | 11 | $208.04 | $208.04 | 11 | ||
| 9/32G100SSLGX5 | 9/32" x 5 Ft. Grade 100 SSLG Single Leg Chain Sling w/ Self Locking (Safety) Hook Top and Grab Hook Bottom. WLL 4,300 Lbs. | Tulsa Chain | 7 | $128.36 | $128.36 | 7 | ||
| 9/32G100SSLGX10 | 9/32" x 10 Ft. Grade 100 SSLG Single Leg Chain Sling w/ Self Locking (Safety) Hook Top and Grab Hook Bottom. WLL 4,300 Lbs. | Tulsa Chain | 10 | $151.62 | $151.62 | 10 | ||
| 9/32G100SSLGX15 | 9/32" x 15 Ft. Grade 100 SSLG Single Leg Chain Sling w/ Self Locking (Safety) Hook Top and Grab Hook Bottom. WLL 4,300 Lbs. | Tulsa Chain | 14 | $174.86 | $174.86 | 14 | ||
| 9/32G100SSLGX20 | 9/32" x 20 Ft. Grade 100 SSLG Single Leg Chain Sling w/ Self Locking (Safety) Hook Top and Grab Hook Bottom. WLL 4,300 Lbs. | Tulsa Chain | 17 | $198.12 | $198.12 | 17 | ||
| 5/16G100SSLGX5 | 5/16" x 5 Ft. Grade 100 SSLG Single Leg Chain Sling w/ Self Locking (Safety) Hook Top and Grab Hook Bottom. WLL 5,700 Lbs. | Tulsa Chain | 8 | $161.70 | $161.70 | 8 | ||
| 5/16G100SSLGX10 | 5/16" x 10 Ft. Grade 100 SSLG Single Leg Chain Sling w/ Self Locking (Safety) Hook Top and Grab Hook Bottom. WLL 5,700 Lbs. | Tulsa Chain | 14 | $189.26 | $189.26 | 14 | ||
| 5/16G100SSLGX15 | 5/16" x 15 Ft. Grade 100 SSLG Single Leg Chain Sling w/ Self Locking (Safety) Hook Top and Grab Hook Bottom. WLL 5,700 Lbs. | Tulsa Chain | 19 | $216.80 | $216.80 | 19 | ||
| 5/16G100SSLGX20 | 5/16" x 20 Ft. Grade 100 SSLG Single Leg Chain Sling w/ Self Locking (Safety) Hook Top and Grab Hook Bottom. WLL 5,700 Lbs. | Tulsa Chain | 24 | $244.34 | $244.34 | 24 | ||
| 3/8G100SSLGX5 | 3/8" x 5 Ft. Grade 100 SSLG Single Leg Chain Sling w/ Self Locking (Safety) Hook Top and Grab Hook Bottom. WLL 8,800 Lbs. | Tulsa Chain | 6 | $199.44 | $199.44 | 6 | ||
| 3/8G100SSLGX10 | 3/8" x 10 Ft. Grade 100 SSLG Single Leg Chain Sling w/ Self Locking (Safety) Hook Top and Grab Hook Bottom. WLL 8,800 Lbs. | Tulsa Chain | 13 | $231.34 | $231.34 | 13 | ||
| 3/8G100SSLGX15 | 3/8" x 15 Ft. Grade 100 SSLG Single Leg Chain Sling w/ Self Locking (Safety) Hook Top and Grab Hook Bottom. WLL 8,800 Lbs. | Tulsa Chain | 21 | $263.24 | $263.24 | 21 | ||
| 3/8G100SSLGX20 | 3/8" x 20 Ft. Grade 100 SSLG Single Leg Chain Sling w/ Self Locking (Safety) Hook Top and Grab Hook Bottom. WLL 8,800 Lbs. | Tulsa Chain | 28 | $295.14 | $295.14 | 28 | ||
| 1/2G100SSLGX5 | 1/2" x 5 Ft. Grade 100 SSLG Single Leg Chain Sling w/ Self Locking (Safety) Hook Top and Grab Hook Bottom. WLL 15,000 Lbs. | Tulsa Chain | 25 | $308.88 | $308.88 | 25 | ||
| 1/2G100SSLGX10 | 1/2" x 10 Ft. Grade 100 SSLG Single Leg Chain Sling w/ Self Locking (Safety) Hook Top and Grab Hook Bottom. WLL 15,000 Lbs. | Tulsa Chain | 38 | $358.76 | $358.76 | 38 | ||
| 1/2G100SSLGX15 | 1/2" x 15 Ft. Grade 100 SSLG Single Leg Chain Sling w/ Self Locking (Safety) Hook Top and Grab Hook Bottom. WLL 15,000 Lbs. | Tulsa Chain | 51 | $408.64 | $408.64 | 51 | ||
| 1/2G100SSLGX20 | 1/2" x 20 Ft. Grade 100 SSLG Single Leg Chain Sling w/ Self Locking (Safety) Hook Top and Grab Hook Bottom. WLL 15,000 Lbs. | Tulsa Chain | 64 | $458.52 | $458.52 | 64 | ||
| 5/8G100SSLGX5 | 5/8" x 5 Ft. Grade 100 SSLG Single Leg Chain Sling w/ Self Locking (Safety) Hook Top and Grab Hook Bottom. WLL 22,600 Lbs. | Tulsa Chain | 39 | $475.22 | $475.22 | 39 | ||
| 5/8G100SSLGX10 | 5/8" x 10 Ft. Grade 100 SSLG Single Leg Chain Sling w/ Self Locking (Safety) Hook Top and Grab Hook Bottom. WLL 22,600 Lbs. | Tulsa Chain | 57 | $552.74 | $552.74 | 57 | ||
| 5/8G100SSLGX15 | 5/8" x 15 Ft. Grade 100 SSLG Single Leg Chain Sling w/ Self Locking (Safety) Hook Top and Grab Hook Bottom. WLL 22,600 Lbs. | Tulsa Chain | 76 | $630.26 | $630.26 | 76 | ||
| 5/8G100SSLGX20 | 5/8" x 20 Ft. Grade 100 SSLG Single Leg Chain Sling w/ Self Locking (Safety) Hook Top and Grab Hook Bottom. WLL 22,600 Lbs. | Tulsa Chain | 94 | $707.78 | $707.78 | 94 | ||
| 3/4G100SSLGX5 | 3/4" x 5 Ft. Grade 100 SSLG Single Leg Chain Sling w/ Self Locking (Safety) Hook Top and Grab Hook Bottom. WLL 35,300 Lbs. | Tulsa Chain | 62 | $1,027.38 | $1,027.38 | 62 | ||
| 3/4G100SSLGX10 | 3/4" x 10 Ft. Grade 100 SSLG Single Leg Chain Sling w/ Self Locking (Safety) Hook Top and Grab Hook Bottom. WLL 35,300 Lbs. | Tulsa Chain | 91 | $1,192.56 | $1,192.56 | 91 | ||
| 3/4G100SSLGX15 | 3/4" x 15 Ft. Grade 100 SSLG Single Leg Chain Sling w/ Self Locking (Safety) Hook Top and Grab Hook Bottom. WLL 35,300 Lbs. | Tulsa Chain | 120 | $1,357.74 | $1,357.74 | 120 | ||
| 3/4G100SSLGX20 | 3/4" x 20 Ft. Grade 100 SSLG Single Leg Chain Sling w/ Self Locking (Safety) Hook Top and Grab Hook Bottom. WLL 35,300 Lbs. | Tulsa Chain | 149 | $1,522.92 | $1,522.92 | 149 |
Purchase Below
Freight Policy
ORDERS OVER $899 will have free standard shipping to COMMERCIAL ADDRESS.
NOTICE!! FREIGHT TO RESIDENTIAL ADDRESSES:
Residential addresses include private homes (including businesses operating within a private residence), apartments, camps, churches, schools, day cares,
farms, public storage facilities, and other locations not generally recognized as commercial locations and shall apply to the entire premises.
Alternatives:
1. The trucking company can hold your order at the nearest terminal.
There may be additional storage fees acumulated if orders are not picked up within 2-3 days.
2. There is a $60 surcharge for appointments/call ahead deliveries.


