Features & Benefits
Grade 100 SOG Chain Sling - Single Leg w/ Oblong Master Link on Top and Grab Hook on BottomAll Chain Slings come with a metal ID tag permanently attached.The tag will have the following information:
The chain sling will be provided with a written certification. |

You will NEVER find a Chinese fitting (or chain) on any of our chain slings
Technical Specs
How to Decode System
How to Decode the Chain Sling Part Number(s) Example Part Number - 9/32G100SOGX15(A) | ||||||
{9/32"} | {G100} | {S} | {O} | {G} | {X15} | {A} |
Chain Size | Grade of Chain | How Many Legs | Top Chain Fitting | Bottom Chain Fitting | Length (Reach) | Adjustable |
S= Sling Leg D=Double Leg |
T=Triple Leg Q=Quad Leg |
S=Sling Hook (w/latch) G=Grab Hook |
SL=Self Locking (Safety) Hook O= Oblong Master Link |
Purchase Below
| Part Number | Description | Brand | Weight | Price | Quantity | Total | Total weight | |
| 7/32G100SOGX5 | 7/32" x 5 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 2,700 Lbs. | Tulsa Chain | 4 | $89.90 | $89.90 | 4 | ||
| 7/32G100SOGX5A | ADJUSTABLE 7/32" x 5 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 2,700 Lbs. | Tulsa Chain | 4 | $116.20 | $116.20 | 4 | ||
| 7/32G100SOGX10 | 7/32" x 10 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 2,700 Lbs. | Tulsa Chain | 6 | $114.10 | $114.10 | 6 | ||
| 7/32G100SOGX10A | ADJUSTABLE 7/32" x 10 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 2,700 Lbs. | Tulsa Chain | 6 | $140.40 | $140.40 | 6 | ||
| 7/32G100SOGX15 | 7/32" x 15 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 2,700 Lbs. | Tulsa Chain | 8 | $138.30 | $138.30 | 8 | ||
| 7/32G100SOGX15A | ADJUSTABLE 7/32" x 15 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 2,700 Lbs. | Tulsa Chain | 9 | $164.60 | $164.60 | 9 | ||
| 7/32G100SOGX20 | 7/32" x 20 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 2,700 Lbs. | Tulsa Chain | 11 | $162.50 | $162.50 | 11 | ||
| 7/32G100SOGX20A | ADJUSTABLE 7/32" x 20 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 2,700 Lbs. | Tulsa Chain | 11 | $188.06 | $188.06 | 11 | ||
| 9/32G100SOGX5 | 9/32" x 5 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 4,300 Lbs. | Tulsa Chain | 6 | $93.76 | $93.76 | 6 | ||
| 9/32G100SOGX5A | ADJUSTABLE 9/32" x 5 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 4,300 Lbs. | Tulsa Chain | 7 | $122.34 | $122.34 | 7 | ||
| 9/32G100SOGX10 | 9/32" x 10 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 4,300 Lbs. | Tulsa Chain | 9 | $117.02 | $117.02 | 9 | ||
| 9/32G100SOGX10A | ADJUSTABLE 9/32" x 10 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 4,300 Lbs. | Tulsa Chain | 10 | $145.58 | $145.58 | 10 | ||
| 9/32G100SOGX15 | 9/32" x 15 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 4,300 Lbs. | Tulsa Chain | 13 | $140.26 | $140.26 | 13 | ||
| 9/32G100SOGX15A | ADJUSTABLE 9/32" x 15 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 4,300 Lbs. | Tulsa Chain | 14 | $168.84 | $168.84 | 14 | ||
| 9/32G100SOGX20 | 9/32" x 20 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 4,300 Lbs. | Tulsa Chain | 16 | $163.52 | $163.52 | 16 | ||
| 9/32G100SOGX20A | ADJUSTABLE 9/32" x 20 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 4,300 Lbs. | Tulsa Chain | 17 | $192.08 | $192.08 | 17 | ||
| 5/16G100SOGX5 | 5/16" x 5 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 5,700 Lbs. | Tulsa Chain | 8 | $106.92 | $106.92 | 8 | ||
| 5/16G100SOGX5A | ADJUSTABLE 5/16" x 5 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 5,700 Lbs. | Tulsa Chain | 9 | $136.40 | $136.40 | 9 | ||
| 5/16G100SOGX10 | 5/16" x 10 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 5,700 Lbs. | Tulsa Chain | 13 | $134.48 | $134.48 | 13 | ||
| 5/16G100SOGX10A | ADJUSTABLE 5/16" x 10 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 5,700 Lbs. | Tulsa Chain | 14 | $163.94 | $163.94 | 14 | ||
| 5/16G100SOGX15 | 5/16" x 15 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 5,700 Lbs. | Tulsa Chain | 19 | $162.02 | $162.02 | 19 | ||
| 5/16G100SOGX15A | ADJUSTABLE 5/16" x 15 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 5,700 Lbs. | Tulsa Chain | 20 | $191.48 | $191.48 | 20 | ||
| 5/16G100SOGX20 | 5/16" x 20 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 5,700 Lbs. | Tulsa Chain | 24 | $189.56 | $189.56 | 24 | ||
| 5/16G100SOGX20A | ADJUSTABLE 5/16" x 20 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 5,700 Lbs. | Tulsa Chain | 25 | $219.04 | $219.04 | 25 | ||
| 3/8G100SOGX5 | 3/8" x 5 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 8,800 Lbs. | Tulsa Chain | 12 | $130.28 | $130.28 | 12 | ||
| 3/8G100SOGX5A | ADJUSTABLE 3/8" x 5 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 8,800 Lbs. | Tulsa Chain | 15 | $173.86 | $173.86 | 15 | ||
| 3/8G100SOGX10 | 3/8" x 10 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 8,800 Lbs. | Tulsa Chain | 20 | $162.18 | $162.18 | 20 | ||
| 3/8G100SOGX10A | ADJUSTABLE 3/8" x 10 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 8,800 Lbs. | Tulsa Chain | 22 | $205.76 | $205.76 | 22 | ||
| 3/8G100SOGX15 | 3/8" x 15 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 8,800 Lbs. | Tulsa Chain | 27 | $165.82 | $165.82 | 27 | ||
| 3/8G100SOGX15A | ADJUSTABLE 3/8" x 15 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 8,800 Lbs. | Tulsa Chain | 30 | $237.66 | $237.66 | 30 | ||
| 3/8G100SOGX20 | 3/8" x 20 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 8,800 Lbs. | Tulsa Chain | 35 | $225.98 | $225.98 | 35 | ||
| 3/8G100SOGX20A | ADJUSTABLE 3/8" x 20 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 8,800 Lbs. | Tulsa Chain | 37 | $280.92 | $280.92 | 37 | ||
| 1/2G100SOGX5 | 1/2" x 5 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 15,000 Lbs. | Tulsa Chain | 23 | $204.50 | $204.50 | 23 | ||
| 1/2G100SOGX5A | ADJUSTABLE 1/2" x 5 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 15,000 Lbs. | Tulsa Chain | 28 | $280.90 | $280.90 | 28 | ||
| 1/2G100SOGX10 | 1/2" x 10 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 15,000 Lbs. | Tulsa Chain | 36 | $254.38 | $254.38 | 36 | ||
| 1/2G100SOGX10A | ADJUSTABLE 1/2" x 10 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 15,000 Lbs. | Tulsa Chain | 41 | $330.36 | $330.36 | 41 | ||
| 1/2G100SOGX15 | 1/2" x 15 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 15,000 Lbs. | Tulsa Chain | 49 | $304.26 | $304.26 | 49 | ||
| 1/2G100SOGX15A | ADJUSTABLE 1/2" x 15 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 15,000 Lbs. | Tulsa Chain | 54 | $380.24 | $380.24 | 54 | ||
| 1/2G100SOGX20 | 1/2" x 20 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 15,000 Lbs. | Tulsa Chain | 62 | $354.14 | $354.14 | 62 | ||
| 1/2G100SOGX20A | ADJUSTABLE 1/2" x 20 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 15,000 Lbs. | Tulsa Chain | 67 | $430.12 | $430.12 | 67 | ||
| 5/8G100SOGX5 | 5/8" x 5 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 22,600 Lbs. | Tulsa Chain | 33 | $301.46 | $301.46 | 33 | ||
| 5/8G100SOGX5A | ADJUSTABLE 5/8" x 5 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 22,600 Lbs. | Tulsa Chain | 41 | $420.96 | $420.96 | 41 | ||
| 5/8G100SOGX10 | 5/8" x 10 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 22,600 Lbs. | Tulsa Chain | 52 | $378.98 | $378.98 | 52 | ||
| 5/8G100SOGX10A | ADJUSTABLE 5/8" x 10 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 22,600 Lbs. | Tulsa Chain | 59 | $498.48 | $498.48 | 59 | ||
| 5/8G100SOGX15 | 5/8" x 15 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 22,600 Lbs. | Tulsa Chain | 70 | $456.50 | $456.50 | 70 | ||
| 5/8G100SOGX15A | ADJUSTABLE 5/8" x 15 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 22,600 Lbs. | Tulsa Chain | 78 | $576.00 | $576.00 | 78 | ||
| 5/8G100SOGX20 | 5/8" x 20 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 22,600 Lbs. | Tulsa Chain | 88 | $534.02 | $534.02 | 88 | ||
| 5/8G100SOGX20A | 5/8" x 20 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 22,600 Lbs. | Tulsa Chain | 96 | $653.52 | $653.52 | 96 | ||
| 3/4G100SOGX5 | 3/4" x 5 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 35,300 Lbs. | Tulsa Chain | 53 | $538.80 | $538.80 | 53 | ||
| 3/4G100SOGX5A | ADJUSTABLE 3/4" x 5 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 35,300 Lbs. | Tulsa Chain | 65 | $759.84 | $759.84 | 65 | ||
| 3/4G100SOGX10 | 3/4" x 10 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 35,300 Lbs. | Tulsa Chain | 82 | $703.98 | $703.98 | 82 | ||
| 3/4G100SOGX10A | ADJUSTABLE 3/4" x 10 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 35,300 Lbs. | Tulsa Chain | 94 | $925.02 | $925.02 | 94 | ||
| 3/4G100SOGX15 | 3/4" x 15 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 35,300 Lbs. | Tulsa Chain | 111 | $869.16 | $869.16 | 111 | ||
| 3/4G100SOGX15A | ADJUSTABLE 3/4" x 15 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 35,300 Lbs. | Tulsa Chain | 123 | $1,090.20 | $1,090.20 | 123 | ||
| 3/4G100SOGX20 | 3/4" x 20 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 35,300 Lbs. | Tulsa Chain | 140 | $1,034.34 | $1,034.34 | 140 | ||
| 3/4G100SOGX20A | ADJUSTABLE 3/4" x 20 Ft. Grade 100 SOG Single Leg Chain Sling w/ Oblong Master Top and Grab Hook Bottom. WLL 35,300 Lbs. | Tulsa Chain | 152 | $1,255.38 | $1,255.38 | 152 |
Purchase Below
Freight Policy
ORDERS OVER $899 will have free standard shipping to COMMERCIAL ADDRESS.
NOTICE!! FREIGHT TO RESIDENTIAL ADDRESSES:
Residential addresses include private homes (including businesses operating within a private residence), apartments, camps, churches, schools, day cares,
farms, public storage facilities, and other locations not generally recognized as commercial locations and shall apply to the entire premises.
Alternatives:
1. The trucking company can hold your order at the nearest terminal.
There may be additional storage fees acumulated if orders are not picked up within 2-3 days.
2. There is a $60 surcharge for appointments/call ahead deliveries.


