Features & Benefits
Latchlok hooks are designed for simplified rigging and more secure load attachment.
Recessed, push button release will not open accidentally if chain goes slack and prevents the hook from opening if it snags on a protruding object.
- The eye easily positions to attach to the load
- 100% proof tested
- Meets ASTM A952 standards
- Certification of test available
- Durable orange powder coated finish
- For welded 7/32" chain sling use 9/32" swivel Lodelok hook
- Positive locking hook
- Design factor 4:1

   
(Bearing) Swivel Style Latchlok Hook (CM)
| Part Number | Description | Brand | Weight | Price | Quantity | Total | Total weight | |
| M696005 | 9/32" Grade 100 Bearing - Swivel Style Latchlok Hook | CM | 4 | $284.37 | $284.37 | 4 | ||
| M696010 | 3/8" Grade 100 Bearing - Swivel Style Latchlok Hook | CM | 5 | $340.91 | $340.91 | 5 | ||
| M696015 | 1/2" Grade 100 Bearing - Swivel Style Latchlok Hook | CM | 11 | $602.40 | $602.40 | 11 | ||
| M696020 | 5/8" Grade 100 Bearing - Swivel Style Latchlok Hook | CM | 17 | $713.22 | $713.22 | 17 |
   
(Bushing) Swivel Style Latchlok Hook (CM)
| Part Number | Description | Brand | Weight | Price | Quantity | Total | Total weight | |
| M676005 | 9/32" Grade 100 Bushing - Swivel Style Latchlok Hook | CM | 4 | $188.94 | $188.94 | 4 | ||
| M676010 | 3/8" Grade 100 Bushing - Swivel Style Latchlok Hook | CM | 5 | $219.86 | $219.86 | 5 | ||
| M676015 | 1/2" Grade 100 Bushing - Swivel Style Latchlok Hook | CM | 11 | $267.63 | $267.63 | 11 | ||
| M676020 | 5/8" Grade 100 Bushing - Swivel Style Latchlok Hook | CM | 17 | $379.14 | $379.14 | 17 |
   
(Bearing) Swivel Style Latchlok Hook (CM)
| Part Number | Size (in.) | Working Load Limit (lbs) | Dimensions (in.) | Weight (lbs) | |||||||
| H | M | P | D | F | A | B | K | ||||
| M696005 | 9/32 | 4,300 | 0.62 | 7.43 | 0.88 | 3.77 | 1.64 | 1.50 | 1.31 | 0.91 | 3.5 |
| M696010 | 3/8 | 8,800 | 0.77 | 9.11 | 1.07 | 4.76 | 2.26 | 1.75 | 1.62 | 1.15 | 4.8 |
| M696015 | 1/2 | 15,000 | 0.93 | 11.49 | 1.58 | 6.26 | 2.91 | 2.25 | 1.82 | 1.47 | 10.7 |
| M696020 | 5/8 | 22,600 | 1.00 | 13.73 | 1.97 | 7.37 | 3.22 | 2.50 | 2.16 | 1.85 | 17.4 |
   
(Bushing) Swivel Style Latchlok Hook (CM)
| Part Number | Size (in.) | Working Load Limit (lbs) | Dimensions (in.) | Weight (lbs) | |||||||
| H | M | P | D | F | A | B | K | ||||
| M676005 | 9/32 | 4,300 | 0.62 | 7.17 | 0.88 | 3.77 | 1.64 | 1.50 | 1.33 | 0.91 | 3.5 |
| M676010 | 3/8 | 8,800 | 0.77 | 8.73 | 1.07 | 4.76 | 2.26 | 1.75 | 1.63 | 1.15 | 4.8 |
| M676015 | 1/2 | 15,000 | 0.93 | 11.18 | 1.58 | 6.26 | 2.91 | 2.00 | 1.76 | 1.47 | 10.6 |
| M676020 | 5/8 | 22,600 | 1.00 | 13.35 | 1.97 | 7.37 | 3.22 | 2.75 | 2.38 | 1.85 | 17.0 |
Freight Policy
ORDERS OVER $899 will have free standard shipping to COMMERCIAL ADDRESS.
NOTICE!! FREIGHT TO RESIDENTIAL ADDRESSES:
Residential addresses include private homes (including businesses operating within a private residence), apartments, camps, churches, schools, day cares,
farms, public storage facilities, and other locations not generally recognized as commercial locations and shall apply to the entire premises.
Alternatives:
1. The trucking company can hold your order at the nearest terminal.
There may be additional storage fees acumulated if orders are not picked up within 2-3 days.
2. There is a $60 surcharge for appointments/call ahead deliveries.
