Features & Benefits
Type 3 is standard on all our Eye-Eye Slings.
If you require Type 4 twisted eyes please specify on the comment section.
There is no additional charge.
Type3
Eye and Eye (EE) slings are made with a flat loop eye on
each end with a loop eye opening on the same plane as the sling body.
This type of sling is sometimes called: flat eye & eye; eye & eye or double eye sling.
Versatile and flexible, this sling can be used in all three hitches (vertical, basket and choker).
Type4
Twisted Eye (TE) slings are made with a loop eye on each
end that is at a right angle to the plane of the sling body.
This type of sling is commonly referred to as a twisted eye sling.
This sling is suitable for all hitches, but is recommended particularly
for choker hitch application.
Identification Tags and Product Warning Information
Tulsa Chain Slings have a heavy duty laser printed and
Vinyl coated tag designed to stay attached for the life of the sling.
In addition, all slings have attached caution labels.
Red Core Safety Yarns
Tulsa Chain Slings have red core safety yarns that
become visible when outer layers are worn, providing
a signal to remove sling from service. Polyester Round Slings
have red striped white load bearing yarns.
Technical Specs
Purchase Below
| Part Number | Description | Brand | Weight | Price | Quantity | Total | Total weight | |
| PEE1-902-3Ft | 2" Polyester Eye-Eye Flat Sling x 3 Ft. (1 Ply) Vert: 3,200 lbs Choker: 2,560 lbs. Basket: 6,400 lbs. | Tulsa Chain | 0.90 | $18.57 | $18.57 | 0.90 | ||
| PEE1-902-4Ft | 2" Polyester Eye-Eye Flat Sling x 4 Ft. (1 Ply) Vert: 3,200 lbs Choker: 2,560 lbs. Basket: 6,400 lbs. | Tulsa Chain | 1 | $21.14 | $21.14 | 1 | ||
| PEE1-902-6Ft | 2" Polyester Eye-Eye Flat Sling x 6 Ft. (1 Ply) Vert: 3,200 lbs Choker: 2,560 lbs. Basket: 6,400 lbs. | Tulsa Chain | 1 | $24.42 | $24.42 | 1 | ||
| PEE1-902-8Ft | 2" Polyester Eye-Eye Flat Sling x 8 Ft. (1 Ply) Vert: 3,200 lbs Choker: 2,560 lbs. Basket: 6,400 lbs. | Tulsa Chain | 2 | $25.86 | $25.86 | 2 | ||
| PEE1-902-10Ft | 2" Polyester Eye-Eye Flat Sling x 10 Ft. (1 Ply) Vert: 3,200 lbs Choker: 2,560 lbs. Basket: 6,400 lbs. | Tulsa Chain | 2 | $29.15 | $29.15 | 2 | ||
| PEE1-902-12Ft | 2" Polyester Eye-Eye Flat Sling x 12 Ft. (1 Ply) Vert: 3,200 lbs Choker: 2,560 lbs. Basket: 6,400 lbs. | Tulsa Chain | 2 | $32.44 | $32.44 | 2 | ||
| PEE1-902-14Ft | 2" Polyester Eye-Eye Flat Sling x 14 Ft. (1 Ply) Vert: 3,200 lbs Choker: 2,560 lbs. Basket: 6,400 lbs. | Tulsa Chain | 2 | $33.88 | $33.88 | 2 | ||
| PEE1-902-16Ft | 2" Polyester Eye-Eye Flat Sling x 16 Ft. (1 Ply) Vert: 3,200 lbs Choker: 2,560 lbs. Basket: 6,400 lbs. | Tulsa Chain | 3 | $37.17 | $37.17 | 3 | ||
| PEE1-902-18Ft | 2" Polyester Eye-Eye Flat Sling x 18 Ft. (1 Ply) Vert: 3,200 lbs Choker: 2,560 lbs. Basket: 6,400 lbs. | Tulsa Chain | 3 | $40.46 | $40.46 | 3 | ||
| PEE1-902-20Ft | 2" Polyester Eye-Eye Flat Sling x 20 Ft. (1 Ply) Vert: 3,200 lbs Choker: 2,560 lbs. Basket: 6,400 lbs. | Tulsa Chain | 3 | $43.74 | $43.74 | 3 | ||
| PEE1-902-22Ft | 2" Polyester Eye-Eye Flat Sling x 22 Ft. (1 Ply) Vert: 3,200 lbs Choker: 2,560 lbs. Basket: 6,400 lbs. | Tulsa Chain | 3 | $33.51 | $33.51 | 3 | ||
| PEE1-902-24Ft | 2" Polyester Eye-Eye Flat Sling x 24 Ft. (1 Ply) Vert: 3,200 lbs Choker: 2,560 lbs. Basket: 6,400 lbs. | Tulsa Chain | 3 | $35.80 | $35.80 | 3 | ||
| PEE1-902-26Ft | 2" Polyester Eye-Eye Flat Sling x 26 Ft. (1 Ply) Vert: 3,200 lbs Choker: 2,560 lbs. Basket: 6,400 lbs. | Tulsa Chain | 4 | $38.09 | $38.09 | 4 | ||
| PEE1-902-28Ft | 2" Polyester Eye-Eye Flat Sling x 28 Ft. (1 Ply) Vert: 3,200 lbs Choker: 2,560 lbs. Basket: 6,400 lbs. | Tulsa Chain | 4 | $40.38 | $40.38 | 4 | ||
| PEE1-902-30Ft | 2" Polyester Eye-Eye Flat Sling x 30 Ft. (1 Ply) Vert: 3,200 lbs Choker: 2,560 lbs. Basket: 6,400 lbs. | Tulsa Chain | 4 | $42.67 | $42.67 | 4 | ||
| PEE2-902-3Ft | 2" Polyester Eye-Eye Flat Sling x 3 Ft. (2 Ply) Vert: 6,400 lbs Choker: 5,120 lbs. Basket: 12,800 lbs. | Tulsa Chain | 0.90 | $18.57 | $18.57 | 0.90 | ||
| PEE2-902-4Ft | 2" Polyester Eye-Eye Flat Sling x 4 Ft. (2 Ply) Vert: 6,400 lbs Choker: 5,120 lbs. Basket: 12,800 lbs. | Tulsa Chain | 1 | $21.86 | $21.86 | 1 | ||
| PEE2-902-6Ft | 2" Polyester Eye-Eye Flat Sling x 6 Ft. (2 Ply) Vert: 6,400 lbs Choker: 5,120 lbs. Basket: 12,800 lbs. | Tulsa Chain | 2 | $26.58 | $26.58 | 2 | ||
| PEE2-902-8Ft | 2" Polyester Eye-Eye Flat Sling x 8 Ft. (2 Ply) Vert: 6,400 lbs Choker: 5,120 lbs. Basket: 12,800 lbs. | Tulsa Chain | 2 | $29.46 | $29.46 | 2 | ||
| PEE2-902-10Ft | 2" Polyester Eye-Eye Flat Sling x 10 Ft. (2 Ply) Vert: 6,400 lbs Choker: 5,120 lbs. Basket: 12,800 lbs. | Tulsa Chain | 3 | $34.19 | $34.19 | 3 | ||
| PEE2-902-12Ft | 2" Polyester Eye-Eye Flat Sling x 12 Ft. (2 Ply) Vert: 6,400 lbs Choker: 5,120 lbs. Basket: 12,800 lbs. | Tulsa Chain | 3 | $38.92 | $38.92 | 3 | ||
| PEE2-902-14Ft | 2" Polyester Eye-Eye Flat Sling x 14 Ft. (2 Ply) Vert: 6,400 lbs Choker: 5,120 lbs. Basket: 12,800 lbs. | Tulsa Chain | 4 | $41.80 | $41.80 | 4 | ||
| PEE2-902-16Ft | 2" Polyester Eye-Eye Flat Sling x 16 Ft. (2 Ply) Vert: 6,400 lbs Choker: 5,120 lbs. Basket: 12,800 lbs. | Tulsa Chain | 4 | $46.53 | $46.53 | 4 | ||
| PEE2-902-18Ft | 2" Polyester Eye-Eye Flat Sling x 18 Ft. (2 Ply) Vert: 6,400 lbs Choker: 5,120 lbs. Basket: 12,800 lbs. | Tulsa Chain | 5 | $51.26 | $51.26 | 5 | ||
| PEE2-902-20Ft | 2" Polyester Eye-Eye Flat Sling x 20 Ft. (2 Ply) Vert: 6,400 lbs Choker: 5,120 lbs. Basket: 12,800 lbs. | Tulsa Chain | 5 | $55.98 | $55.98 | 5 | ||
| PEE2-902-22Ft | 2" Polyester Eye-Eye Flat Sling x 22 Ft. (2 Ply) Vert: 6,400 lbs Choker: 5,120 lbs. Basket: 12,800 lbs. | Tulsa Chain | 6 | $42.66 | $42.66 | 6 | ||
| PEE2-902-24Ft | 2" Polyester Eye-Eye Flat Sling x 24 Ft. (2 Ply) Vert: 6,400 lbs Choker: 5,120 lbs. Basket: 12,800 lbs. | Tulsa Chain | 6 | $45.98 | $45.98 | 6 | ||
| PEE2-902-26Ft | 2" Polyester Eye-Eye Flat Sling x 26 Ft. (2 Ply) Vert: 6,400 lbs Choker: 5,120 lbs. Basket: 12,800 lbs. | Tulsa Chain | 7 | $49.31 | $49.31 | 7 | ||
| PEE2-902-28Ft | 2" Polyester Eye-Eye Flat Sling x 28 Ft. (2 Ply) Vert: 6,400 lbs Choker: 5,120 lbs. Basket: 12,800 lbs. | Tulsa Chain | 7 | $52.64 | $52.64 | 7 | ||
| PEE2-902-30Ft | 2" Polyester Eye-Eye Flat Sling x 30 Ft. (2 Ply) Vert: 6,400 lbs Choker: 5,120 lbs. Basket: 12,800 lbs. | Tulsa Chain | 8 | $55.97 | $55.97 | 8 | ||
| PEE3-902-4Ft | 2" Polyester Eye-Eye Flat Sling x 4 Ft. (3 Ply) Vert: 8,200 lbs Choker: 6,600 lbs. Basket: 16,500 lbs. | Tulsa Chain | 3 | $33.32 | $33.32 | 3 | ||
| PEE3-902-6Ft | 2" Polyester Eye-Eye Flat Sling x 6 Ft. (3 Ply) Vert: 8,200 lbs Choker: 6,600 lbs. Basket: 16,500 lbs. | Tulsa Chain | 3 | $43.00 | $43.00 | 3 | ||
| PEE3-902-8Ft | 2" Polyester Eye-Eye Flat Sling x 8 Ft. (3 Ply) Vert: 8,200 lbs Choker: 6,600 lbs. Basket: 16,500 lbs. | Tulsa Chain | 4 | $52.68 | $52.68 | 4 | ||
| PEE3-902-10Ft | 2" Polyester Eye-Eye Flat Sling x 10 Ft. (3 Ply) Vert: 8,200 lbs Choker: 6,600 lbs. Basket: 16,500 lbs. | Tulsa Chain | 5 | $62.35 | $62.35 | 5 | ||
| PEE3-902-12Ft | 2" Polyester Eye-Eye Flat Sling x 12 Ft. (3 Ply) Vert: 8,200 lbs Choker: 6,600 lbs. Basket: 16,500 lbs. | Tulsa Chain | 6 | $72.03 | $72.03 | 6 | ||
| PEE3-902-14Ft | 2" Polyester Eye-Eye Flat Sling x 14 Ft. (3 Ply) Vert: 8,200 lbs Choker: 6,600 lbs. Basket: 16,500 lbs. | Tulsa Chain | 7 | $81.70 | $81.70 | 7 | ||
| PEE3-902-16Ft | 2" Polyester Eye-Eye Flat Sling x 16 Ft. (3 Ply) Vert: 8,200 lbs Choker: 6,600 lbs. Basket: 16,500 lbs. | Tulsa Chain | 7 | $91.38 | $91.38 | 7 | ||
| PEE3-902-18Ft | 2" Polyester Eye-Eye Flat Sling x 18 Ft. (3 Ply) Vert: 8,200 lbs Choker: 6,600 lbs. Basket: 16,500 lbs. | Tulsa Chain | 8 | $101.06 | $101.06 | 8 | ||
| PEE3-902-20Ft | 2" Polyester Eye-Eye Flat Sling x 20 Ft. (3 Ply) Vert: 8,200 lbs Choker: 6,600 lbs. Basket: 16,500 lbs. | Tulsa Chain | 9 | $110.73 | $110.73 | 9 | ||
| PEE3-902-22Ft | 2" Polyester Eye-Eye Flat Sling x 22 Ft. (3 Ply) Vert: 8,200 lbs Choker: 6,600 lbs. Basket: 16,500 lbs. | Tulsa Chain | 10 | $120.41 | $120.41 | 10 | ||
| PEE3-902-24Ft | 2" Polyester Eye-Eye Flat Sling x 24 Ft. (3 Ply) Vert: 8,200 lbs Choker: 6,600 lbs. Basket: 16,500 lbs. | Tulsa Chain | 11 | $130.08 | $130.08 | 11 | ||
| PEE3-902-26Ft | 2" Polyester Eye-Eye Flat Sling x 26 Ft. (3 Ply) Vert: 8,200 lbs Choker: 6,600 lbs. Basket: 16,500 lbs. | Tulsa Chain | 11 | $139.76 | $139.76 | 11 | ||
| PEE3-902-28Ft | 2" Polyester Eye-Eye Flat Sling x 28 Ft. (3 Ply) Vert: 8,200 lbs Choker: 6,600 lbs. Basket: 16,500 lbs. | Tulsa Chain | 12 | $149.44 | $149.44 | 12 | ||
| PEE3-902-30Ft | 2" Polyester Eye-Eye Flat Sling x 30 Ft. (3 Ply) Vert: 8,200 lbs Choker: 6,600 lbs. Basket: 16,500 lbs. | Tulsa Chain | 13 | $159.11 | $159.11 | 13 | ||
| PEE4-902-4Ft | 2" Polyester Eye-Eye Flat Sling x 4 Ft. (4 Ply) Vert: 12,200 lbs Choker: 9,800 lbs. Basket: 24,400 lbs. | Tulsa Chain | 3 | $40.45 | $40.45 | 3 | ||
| PEE4-902-6Ft | 2" Polyester Eye-Eye Flat Sling x 6 Ft. (4 Ply) Vert: 12,200 lbs Choker: 9,800 lbs. Basket: 24,400 lbs. | Tulsa Chain | 4 | $52.77 | $52.77 | 4 | ||
| PEE4-902-8Ft | 2" Polyester Eye-Eye Flat Sling x 8 Ft. (4 Ply) Vert: 12,200 lbs Choker: 9,800 lbs. Basket: 24,400 lbs. | Tulsa Chain | 5 | $65.09 | $65.09 | 5 | ||
| PEE4-902-10Ft | 2" Polyester Eye-Eye Flat Sling x 10 Ft. (4 Ply) Vert: 12,200 lbs Choker: 9,800 lbs. Basket: 24,400 lbs. | Tulsa Chain | 6 | $77.41 | $77.41 | 6 | ||
| PEE4-902-12Ft | 2" Polyester Eye-Eye Flat Sling x 12 Ft. (4 Ply) Vert: 12,200 lbs Choker: 9,800 lbs. Basket: 24,400 lbs. | Tulsa Chain | 7 | $89.73 | $89.73 | 7 | ||
| PEE4-902-14Ft | 2" Polyester Eye-Eye Flat Sling x 14 Ft. (4 Ply) Vert: 12,200 lbs Choker: 9,800 lbs. Basket: 24,400 lbs. | Tulsa Chain | 8 | $102.05 | $102.05 | 8 | ||
| PEE4-902-16Ft | 2" Polyester Eye-Eye Flat Sling x 16 Ft. (4 Ply) Vert: 12,200 lbs Choker: 9,800 lbs. Basket: 24,400 lbs. | Tulsa Chain | 9 | $114.37 | $114.37 | 9 | ||
| PEE4-902-18Ft | 2" Polyester Eye-Eye Flat Sling x 18 Ft. (4 Ply) Vert: 12,200 lbs Choker: 9,800 lbs. Basket: 24,400 lbs. | Tulsa Chain | 10 | $126.68 | $126.68 | 10 | ||
| PEE4-902-20Ft | 2" Polyester Eye-Eye Flat Sling x 20 Ft. (4 Ply) Vert: 12,200 lbs Choker: 9,800 lbs. Basket: 24,400 lbs. | Tulsa Chain | 11 | $139.00 | $139.00 | 11 | ||
| PEE4-902-22Ft | 2" Polyester Eye-Eye Flat Sling x 22 Ft. (4 Ply) Vert: 12,200 lbs Choker: 9,800 lbs. Basket: 24,400 lbs. | Tulsa Chain | 12 | $151.32 | $151.32 | 12 | ||
| PEE4-902-24Ft | 2" Polyester Eye-Eye Flat Sling x 24 Ft. (4 Ply) Vert: 12,200 lbs Choker: 9,800 lbs. Basket: 24,400 lbs. | Tulsa Chain | 13 | $163.64 | $163.64 | 13 | ||
| PEE4-902-26Ft | 2" Polyester Eye-Eye Flat Sling x 26 Ft. (4 Ply) Vert: 12,200 lbs Choker: 9,800 lbs. Basket: 24,400 lbs. | Tulsa Chain | 14 | $175.96 | $175.96 | 14 | ||
| PEE4-902-28Ft | 2" Polyester Eye-Eye Flat Sling x 28 Ft. (4 Ply) Vert: 12,200 lbs Choker: 9,800 lbs. Basket: 24,400 lbs. | Tulsa Chain | 16 | $188.28 | $188.28 | 16 | ||
| PEE4-902-30Ft | 2" Polyester Eye-Eye Flat Sling x 30 Ft. (4 Ply) Vert: 12,200 lbs Choker: 9,800 lbs. Basket: 24,400 lbs. | Tulsa Chain | 17 | $200.60 | $200.60 | 17 |
Purchase Below
Freight Policy
ORDERS OVER $899 will have free standard shipping to COMMERCIAL ADDRESS.
NOTICE!! FREIGHT TO RESIDENTIAL ADDRESSES:
Residential addresses include private homes (including businesses operating within a private residence), apartments, camps, churches, schools, day cares,
farms, public storage facilities, and other locations not generally recognized as commercial locations and shall apply to the entire premises.
Alternatives:
1. The trucking company can hold your order at the nearest terminal.
There may be additional storage fees acumulated if orders are not picked up within 2-3 days.
2. There is a $60 surcharge for appointments/call ahead deliveries.

