Your Cart (0)
Features & Benefits
- For vertical lifting and transporting of steel plates and structures.
- Terrier TSU/STSU lifting clamps are equipped with a pre-tension mechanisms ensuring
the clamp does not slip when lifting force is applied and when load is being lowered. - The clamp is locked in closed as well as in open position.
- Lifting WLL and jaw openings are clearly engraved in the body.
- Terrier STS type clamps are supplied with a larger jaw opening.
- Minimum WLL is 10 % of the maximum WLL

   
TSU Vertical Lifting Clamps
| Part Number | Description | Brand | Weight | Price | Quantity | Total | Total weight | |
| 855000 | 0.75 TSU Vertical Lifting Clamps | Terrier | 4 | $635.53 | $635.53 | 4 | ||
| 865800 | 1 TSEU Vertical Lifting Clamps | Terrier | 9 | $1,113.19 | $1,113.19 | 9 | ||
| 855601 | 2 TSEU Vertical Lifting Clamps | Terrier | 17 | $986.15 | $986.15 | 17 | ||
| 865331 | 3 TSEU Vertical Lifting Clamps | Terrier | 18 | $1,068.36 | $1,068.36 | 18 | ||
| 865441 | 4.5 TSU Vertical Lifting Clamps | Terrier | 35 | $1,714.87 | $1,714.87 | 35 | ||
| 865301 | 4.5 TSEU Vertical Lifting Clamps | Terrier | 37 | $1,383.40 | $1,383.40 | 37 | ||
| 865401 | 6 TSU Vertical Lifting Clamps | Terrier | 48 | $1,408.04 | $1,408.04 | 48 | ||
| 865601 | 7.5 TSU Vertical Lifting Clamps | Terrier | 58 | $1,742.27 | $1,742.27 | 58 | ||
| 855400 | 7.5 TSEU Vertical Lifting Clamps | Terrier | 67 | $1,571.31 | $1,571.31 | 67 | ||
| 855405 | 9 TSU Vertical Lifting Clamps | Terrier | 70 | $1,701.14 | $1,701.14 | 70 | ||
| 865901 | 12 TSU Vertical Lifting Clamps | Terrier | 99 | $3,144.78 | $3,144.78 | 99 | ||
| 955150 | 15 TSU Vertical Lifting Clamps | Terrier | 165 | $5,267.84 | $5,267.84 | 165 | ||
| 955170 | 17 TSU Vertical Lifting Clamps | Terrier | 164 | $7,974.35 | $7,974.35 | 164 | ||
| 955200 | 20 TSU Vertical Lifting Clamps | Terrier | 333 | $8,985.18 | $8,985.18 | 333 | ||
| 955250 | 25 TSU Vertical Lifting Clamps | Terrier | 333 | $9,957.63 | $9,957.63 | 333 | ||
| 955300 | 30 TSU Vertical Lifting Clamps | Terrier | 344 | $14,737.89 | $14,737.89 | 344 |
   
STSU Vertical Lifting Clamps
| Part Number | Description | Brand | Weight | Price | Quantity | Total | Total weight | |
| 856200 | 6 STSU Vertical Lifting Clamps | Terrier | 71 | $2,446.27 | $2,446.27 | 71 | ||
| 856300 | 7.5 STSU Vertical Lifting Clamps | Terrier | 62 | $2,618.86 | $2,618.86 | 62 | ||
| 855305 | 9 STSU Vertical Lifting Clamps | Terrier | 62 | $3,292.77 | $3,292.77 | 62 | ||
| 856401 | 12 STSU Vertical Lifting Clamps | Terrier | 100 | $4,169.36 | $4,169.36 | 100 | ||
| 966150 | 15 STSU Vertical Lifting Clamps | Terrier | 183 | $5,456.85 | $5,456.85 | 183 | ||
| 966200 | 20 STSU Vertical Lifting Clamps | Terrier | 344 | $10,889.02 | $10,889.02 | 344 | ||
| 966250 | 25 STSU Vertical Lifting Clamps | Terrier | 344 | $12,453.26 | $12,453.26 | 344 | ||
| 966300 | 30 STSU Vertical Lifting Clamps | Terrier | 355 | $15,978.83 | $15,978.83 | 355 |
   
TSU Vertical Lifting Clamps
Part Number | Type | W.L.L. (lbs) | Jaw-opening (R) (in.) | Dimensions (in.) | WEIGHT (lbs) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
S | T | U | V | W | X | Y | |||||
855000 | 0.75 TSU | 1650 | 0 - .51 | 1.85 | 1.18 | 7.99 | 3.94 | 1.38 | 1.46 | 0.39 | 4 |
865800 | 1 TSEU | 2200 | 0 - .98 | 2.17 | 1.97 | 11.61 | 5.59 | 1.5 | 1.85 | 0.55 | 8.2 |
855601 | 2 TSEU | 4400 | 0 - 1.38 | 3.15 | 2.76 | 14.57 | 7.28 | 2.17 | 2.2 | 0.63 | 16.25 |
865331 | 3 TSEU | 6600 | 0 - 1.38 | 3.15 | 2.76 | 14.57 | 7.28 | 2.17 | 2.2 | 0.63 | 16.55 |
865441 | 4.5 TSU | 9900 | 0 - .98 | 3.35 | 2.76 | 16.93 | 7.87 | 2.36 | 3.03 | 0.79 | 34.6 |
865301 | 4,5 TSEU | 9900 | 0 - 1.77 | 3.35 | 2.76 | 16.93 | 9.06 | 2.36 | 3.03 | 0.79 | 36.5 |
865401 | 6 TSU | 13200 | 0 - 1.26 | 4.49 | 3.07 | 20.75 | 8.86 | 3.07 | 3.07 | 1.26 | 47.5 |
865601 | 7.5 TSU | 16500 | 0 - 1.57 | 4.41 | 3.07 | 22.24 | 9.65 | 2.99 | 3.39 | 1.26 | 58.5 |
855400 | 7.5 TSEU | 16500 | 0 - 2.17 | 4.41 | 3.07 | 22.24 | 10.51 | 2.76 | 3.39 | 1.26 | 61 |
855405 | 9 TSU | 19800 | 0 - 2.17 | 4.41 | 3.07 | 22.24 | 10.51 | 2.76 | 3.39 | 1.77 | 70.4 |
865901 | 12 TSU | 26400 | 0 - 2.05 | 5.83 | 3.35 | 25.59 | 11.61 | 3.94 | 3.7 | 1.89 | 99 |
955150 | 15 TSU | 33000 | 0 - 2.99 | 6.26 | 3.35 | 30.12 | 14.69 | 5.35 | 4.17 | 1.89 | 165 |
955170 | 17 TSU | 37400 | 0 - 2.99 | 6.26 | 3.35 | 30.12 | 14.69 | 5.35 | 4.17 | 1.89 | 169 |
955200 | 20 TSU | 44000 | 0 - 3.15 | 7.68 | 3.94 | 35.43 | 18.31 | 5.91 | 5.51 | 2.8 | 319 |
955250 | 25 TSU | 55000 | .20 - 3.35 | 7.68 | 3.94 | 35.43 | 18.31 | 5.91 | 5.51 | 2.8 | 325.6 |
955300 | 30 TSU | 66000 | .39 - 3.54 | 7.68 | 3.94 | 35.43 | 18.31 | 5.71 | 5.51 | 2.8 | 330 |
0.75 TSU Vertical Lifting Clamps
Code:
855000
Brand:
Terrier
Weight:
4
lbs
Price:
$635.53
Total:
$635.53
Total weight:
4
lbs
1 TSEU Vertical Lifting Clamps
Code:
865800
Brand:
Terrier
Weight:
9
lbs
Price:
$1,113.19
Total:
$1,113.19
Total weight:
9
lbs
2 TSEU Vertical Lifting Clamps
Code:
855601
Brand:
Terrier
Weight:
17
lbs
Price:
$986.15
Total:
$986.15
Total weight:
17
lbs
3 TSEU Vertical Lifting Clamps
Code:
865331
Brand:
Terrier
Weight:
18
lbs
Price:
$1,068.36
Total:
$1,068.36
Total weight:
18
lbs
4.5 TSU Vertical Lifting Clamps
Code:
865441
Brand:
Terrier
Weight:
35
lbs
Price:
$1,714.87
Total:
$1,714.87
Total weight:
35
lbs
4.5 TSEU Vertical Lifting Clamps
Code:
865301
Brand:
Terrier
Weight:
37
lbs
Price:
$1,383.40
Total:
$1,383.40
Total weight:
37
lbs
6 TSU Vertical Lifting Clamps
Code:
865401
Brand:
Terrier
Weight:
48
lbs
Price:
$1,408.04
Total:
$1,408.04
Total weight:
48
lbs
7.5 TSU Vertical Lifting Clamps
Code:
865601
Brand:
Terrier
Weight:
58
lbs
Price:
$1,742.27
Total:
$1,742.27
Total weight:
58
lbs
7.5 TSEU Vertical Lifting Clamps
Code:
855400
Brand:
Terrier
Weight:
67
lbs
Price:
$1,571.31
Total:
$1,571.31
Total weight:
67
lbs
9 TSU Vertical Lifting Clamps
Code:
855405
Brand:
Terrier
Weight:
70
lbs
Price:
$1,701.14
Total:
$1,701.14
Total weight:
70
lbs
12 TSU Vertical Lifting Clamps
Code:
865901
Brand:
Terrier
Weight:
99
lbs
Price:
$3,144.78
Total:
$3,144.78
Total weight:
99
lbs
15 TSU Vertical Lifting Clamps
Code:
955150
Brand:
Terrier
Weight:
165
lbs
Price:
$5,267.84
Total:
$5,267.84
Total weight:
165
lbs
17 TSU Vertical Lifting Clamps
Code:
955170
Brand:
Terrier
Weight:
164
lbs
Price:
$7,974.35
Total:
$7,974.35
Total weight:
164
lbs
20 TSU Vertical Lifting Clamps
Code:
955200
Brand:
Terrier
Weight:
333
lbs
Price:
$8,985.18
Total:
$8,985.18
Total weight:
333
lbs
25 TSU Vertical Lifting Clamps
Code:
955250
Brand:
Terrier
Weight:
333
lbs
Price:
$9,957.63
Total:
$9,957.63
Total weight:
333
lbs
30 TSU Vertical Lifting Clamps
Code:
955300
Brand:
Terrier
Weight:
344
lbs
Price:
$14,737.89
Total:
$14,737.89
Total weight:
344
lbs
   
STSU Vertical Lifting Clamps
Part Number | Type | W.L.L. (lbs) | Jaw-opening (R) (inches) | Dimensions in inches | WEIGHT (lbs) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
S | T | U | V | W | X | Y | |||||
856200 | 6 STSU | 13200 | 1.57-3.54 | 4.53 | 2.95 | 20.75 | 10.83 | 2.76 | 3.07 | 0.79 | 70.4 |
856300 | 7.5 STSU | 16500 | 1.97-3.94 | 4.33 | 2.95 | 22.24 | 12.4 | 2.76 | 3.23 | 0.79 | 88 |
855305 | 9 STSU | 19800 | 1.97-3.94 | 4.33 | 2.95 | 22.24 | 12.4 | 2.76 | 3.23 | 0.79 | 88 |
856401 | 12 STSU | 26400 | 1.97-3.94 | 6.02 | 3.39 | 25.59 | 13.58 | 3.94 | 3.7 | 1.73 | 99 |
966150 | 15 STSU | 33000 | 3.15-5.91 | 6.89 | 3.39 | 30.12 | 17.72 | 5.35 | 4.17 | 1.97 | 176 |
966200 | 20 STSU | 44000 | 3.15-5.91 | 7.28 | 3.94 | 35.43 | 25.2 | 6.02 | 5.51 | 2.6 | 330 |
966250 | 25 STSU | 55000 | 3.15-5.91 | 7.28 | 3.94 | 35.43 | 25.2 | 6.02 | 5.51 | 2.6 | 330 |
966300 | 30 STSU | 66000 | 3.15-5.91 | 7.28 | 3.94 | 35.43 | 25.2 | 6.02 | 6.1 | 2.46 | 341 |
6 STSU Vertical Lifting Clamps
Code:
856200
Brand:
Terrier
Weight:
71
lbs
Price:
$2,446.27
Total:
$2,446.27
Total weight:
71
lbs
7.5 STSU Vertical Lifting Clamps
Code:
856300
Brand:
Terrier
Weight:
62
lbs
Price:
$2,618.86
Total:
$2,618.86
Total weight:
62
lbs
9 STSU Vertical Lifting Clamps
Code:
855305
Brand:
Terrier
Weight:
62
lbs
Price:
$3,292.77
Total:
$3,292.77
Total weight:
62
lbs
12 STSU Vertical Lifting Clamps
Code:
856401
Brand:
Terrier
Weight:
100
lbs
Price:
$4,169.36
Total:
$4,169.36
Total weight:
100
lbs
15 STSU Vertical Lifting Clamps
Code:
966150
Brand:
Terrier
Weight:
183
lbs
Price:
$5,456.85
Total:
$5,456.85
Total weight:
183
lbs
20 STSU Vertical Lifting Clamps
Code:
966200
Brand:
Terrier
Weight:
344
lbs
Price:
$10,889.02
Total:
$10,889.02
Total weight:
344
lbs
25 STSU Vertical Lifting Clamps
Code:
966250
Brand:
Terrier
Weight:
344
lbs
Price:
$12,453.26
Total:
$12,453.26
Total weight:
344
lbs
30 STSU Vertical Lifting Clamps
Code:
966300
Brand:
Terrier
Weight:
355
lbs
Price:
$15,978.83
Total:
$15,978.83
Total weight:
355
lbs
Freight Policy
ORDERS OVER $899 will have free standard shipping to COMMERCIAL ADDRESS.
NOTICE!! FREIGHT TO RESIDENTIAL ADDRESSES:
Residential addresses include private homes (including businesses operating within a private residence), apartments, camps, churches, schools, day cares,
farms, public storage facilities, and other locations not generally recognized as commercial locations and shall apply to the entire premises.
Alternatives:
1. The trucking company can hold your order at the nearest terminal.
There may be additional storage fees acumulated if orders are not picked up within 2-3 days.
2. There is a $60 surcharge for appointments/call ahead deliveries.
